I. Basic Project Parameters
| Parameter | Value | Description |
|---|---|---|
| Building Dimensions | 22m × 46m | Single-span portal frame |
| Building Area / Clear Height | 1,012 m² / 7.5m | From column base to roof truss lower chord |
| Structural Form / Roof Slope | Single-span portal frame (PEB) / 5%~10% | Double-slope roof |
| Column Spacing / Number of Frames | 6.0m / 7~8 frames | Independent column foundations |
| Enclosure System | Metal profiled steel sheet roof + walls | Optional insulated sandwich panels |
II. Bill of Quantities and Cost Estimate
| Component Type | Estimated Quantity (tons) | Steel Index | Remarks |
|---|---|---|---|
| Main Frame (Steel Columns + Steel Beams) | 28.3 | 28 kg/m² | – |
| Purlins and Wall Beams (Cold-formed Thin-walled) | 10.1 | 10 kg/m² | – |
| Bracing System (Tie Rods + Angle Steel) | 7.1 | 7 kg/m² | – |
| Total Structural Steel | 45.5 | 45 kg/m² | Main material: Q355D |
| Roof Panels + Wall Panels (Enclosure) | ~8.0 | – | Rough estimate |
Steel Quantity Note: This estimate is based on a conventional single-span 22m × 46m warehouse with 7.5m clear height. If snow load is higher, steel quantity may increase by 10%–20%. Final quantities shall be based on detailed design drawings.
III. Material Scheme and Quotation
Quotation Scope: Structural steel materials (Q355D), fabrication, sea + land transportation (optional), enclosure system (roof panels + wall panels), Chinese construction team (5 persons × 1 month), local equipment rental, auxiliary materials (bolts, welding consumables).
China Standard vs. Russia Standard Material Comparison
| Chinese Standard (GB) | Russian Standard (GOST 27772) | Yield Strength | Low-temperature Impact | Applicable Scenarios |
|---|---|---|---|---|
| Q235B | C235 | ≥235 MPa | 20°C | General components |
| Q235D | C235-4 | ≥235 MPa | -20°C | Secondary components in low-temp areas |
| Q235E | – | ≥235 MPa | -40°C | Secondary components in extreme cold |
| Q355B | C355 | ≥355 MPa | 20°C | General main structure |
| Q355D [Recommended] | C355-4 | ≥355 MPa | -20°C | Main structure for Russia |
| Q355E | C355-5 | ≥355 MPa | -40°C | Main structure in extreme cold areas |
Recommendation: Main structure to use Q355D (Russian standard C355-4) to ensure low-temperature toughness at -20°C.
IV. Construction Team Quotation
| Expense Item | Calculation Method | Amount (RMB 10,000) |
|---|---|---|
| Labor Wages | 5 persons × RMB 1200/day × 26 days (1 month) | 15.6 |
| Visa + Air Tickets | 5 persons × RMB 20,000 | 10 |
| Accommodation in Russia | 5 persons × RMB 5,000/month × 1 month | 2.5 |
| Overseas Insurance | 5 persons × RMB 8,000 | 4 |
| Subtotal | – | 32.1 |
The above quotation covers a core Chinese team of 5 persons. It is recommended to hire an additional 3–5 local Russian auxiliary workers to reduce overall project cost.
Exchange Rate Reference: 1 CNY ≈ 11.2 RUB (June 2026 reference)
V. Project Images





Notes
This document is a simplified preliminary estimate prepared based on the project parameters 22m × 46m × 7.5m and standard warehouse design experience. Final quotation shall be based on formal design drawings, local regulations, and actual geotechnical conditions. All prices are reference prices as of June 2026.